2120 4th Ave
Lakewood, NY 14750
+1 (800) 346-2875
Customer Support
Lakewood, NY 14750
Customer Support
Large Document Storage Features:
Open up your office with the space saving Planfile. This cabinets compact design and clean lines look great and save up to 66% over other filing options. The interior design of the cabinet has many features to provide document protection. The Planfiles spring compression system is what makes this type of filing possible. The custom patented design provides gentle pressure. This gentle pressure keeps the heavy-duty folders upright, flat and smooth. Your documents will look as good as new for many years to come. Available in three sizes: SKU 3624 for 24″ x 36″ documents, SKU 4230 for 30″ x 42″ documents, and SKU 4836 for 36″ x 48″ documents. See more details below.
Planfile Customers
Planfile Specifications
SKU # | Max | No. of | Capacity | Capacity | Folder | |
3624 | 24″×36″ | 60 | 3600 | 6000 | 9065 | |
4230 | 30″×42″ | 60 | 3600 | 6000 | 9067 | |
4836 | 36″×48″ | 60 | 3600 | 6000 | 9068 | |
|
|
|
|
*Active Capacity: Maximum number of documents for day to day use of the cabinet.
In Active Capacity: Maximum number of documents for monthly or quarterly use of the cabinet.
SKU | Sheet Size | Color |
3624-MG (Med. Grey) | 24″ x 36″ | Medium Grey |
3624-MB (Med. Beige) | 24″ x 36″ | Medium Beige |
3624-DG (Dark Grey) | 24″ x 36″ | Dark Grey |
3624-B (Black) | 24″ x 36″ | Black |
3624-PL (Platinum) | 24″ x 36″ | Platinum |
3624-DS (Desert Sand) | 24″ x 36″ | Desert Sand |
4230-MG (Med. Grey) | 30″ x 42″ | Medium Grey |
4230-MB (Med. Beige) | 30″ x 42″ | Medium Beige |
4230-DG (Dark Grey) | 30″ x 42″ | Dark Grey |
4230-B (Black) | 30″ x 42″ | Black |
4230-PL (Platinum) | 30″ x 42″ | Platinum |
4230-DS (Desert Sand) | 30″ x 42″ | Desert Sand |
4836-MG (Med. Grey) | 36″ x 48″ | Medium Grey |
4836-MB (Med. Beige) | 36″ x 48″ | Medium Beige |
4836-DG (Dark Grey) | 36″ x 48″ | Dark Grey |
4836-B (Black) | 36″ x 48″ | Black |
4836-PL (Platinum) | 36″ x 48″ | Platinum |
4836-DS (Desert Sand) | 36″ x 48″ | Desert Sand |
Part # | Max | Width | Height | Depth | Weight | |
3624 | 24″×36″ | 43 3/4 | 35 3/4 | 31 1/2 | 450 | |
4230 | 30″×42″ | 49 3/4 | 42 1/4 | 31 1/2 | 527 | |
4836 | 36″×48″ | 55 3/4 | 45 1/2 | 31 1/2 | 596 | |
|
|
|
|
|
|
Will hold more documents in less space than any other large document storage system.
Very easy to use because all of the large document storage is done at waist height.
Holds and protects documents using a unique spring compression system and heavy duty folders.
Large document storage folders have Mylar reinforced hand holes. Available customization can provide folders to hold several different sized maps, engineering plots, architectural drawings, or any documents in one cabinet.
Offers the security of a 2-point locking system.
Double-wall, steel construction and fire resistant insulation, providing fire protection that no other large document storage system can match.
Equipped with heavy duty, removable casters for complete mobility. These casters are mechanically lockable.
Lower cost per sheet filed than any other large document storage system.
Powder-coated finish.