Are you looking for a replacement or addition to your Planhold Filing Cabinet?
Because the Planhold company has been out of business for years it is difficult to find information.
But don’t worry. Ulrich cabinets won’t just replace your Planhold filing cabinet. In fact, you will get a cabinet with more features and better operation than your Planhold cabinet.
Know your Planhold model number? Use the Ulrich to Planhold Conversion Chart. Not sure of your Planhold filing cabinet model? Choose the picture that looks like your cabinet. Then match the size of your documents. Use the Ulrich to Planhold Conversion Chart.
In addition, you can also match your Planhold filing cabinet dimensions to the table below.
Of course, we are happy to help find the right cabinet. Contact us or call – 1-800-346-2875
Find your Planhold filing cabinet replacement by measurement:
Cabinet Type | Maximum Sheet Size | VIP/3000 Height | VIP/3000 Width | VIP/3000 Depth | Ulrich Planfile Model | Ulrich Planfile 2 Model | |||
---|---|---|---|---|---|---|---|---|---|
24″ x 36″ | 34 1/4″ | 42″ | 28″ | 3624 | EC3624 | ||||
30″ x 42″ | 40 1/2″ | 48″ | 28″ | 4230 | EC4230 | ||||
36″ x 48″ | 44″ | 54″ | 28″ | 4836 | EC4836 | ||||
Cabinet Type | Maximum Sheet Size | VIP/3000 Height | VIP/3000 Width | VIP/3000 Depth | Ulrich Minifile Model | ||||
24″ x 36″ | 34 1/4″ | 42″ | 15″ | 6024 | |||||
30″ x 42″ | 40 1/2″ | 48″ | 15″ | 6030 | |||||
36″ x 48″ | 44″ | 54″ | 6036 | ||||||
Cabinet Type | Maximum Sheet Size | Masterfile 2 Height | Masterfile 2 Width | Masterfile 2 Depth | Ulrich Pinfile Model | ||||
24″ x 36″ | 45″ | 32″ | 21 1/2″ | MP24 | |||||
30″ x 42″ | 50″ | 36″ | 21 1/2″ | MP30 | |||||
36″ x 48″ | 45″ | 56″ | 21 1/2″ | MP36 | |||||
Cabinet Type | Maximum Sheet Size | VIP/3000 Vertical Drawer File Height | VIP/3000 Vertical Drawer File Width | VIP/3000 Vertical Drawer File Depth | Ulrich Three Drawerfile Model | ||||
9″ x 12″ | 52 1/4″ | 25 1/2″ | 24″ | 1173 | |||||
12″ x 18″ | 52 1/4″ | 25 1/2″ | 24″ | 1175 | |||||
Cabinet Type | Maximum Sheet Size | VIP/3000 Vertical Drawer File Height | VIP/3000 Vertical Drawer File Width | VIP/3000 Vertical Drawer File Depth | Ulrich Two Drawerfile Model | ||||
18″ x 24″ | 52 1/4″ | 30″ | 24″ | 1181 |
Conversion from Planhold part numbers to Ulrich Cabinets:
Conversion from Planhold part numbers to Ulrich Cabinets:
Cabinet Type | Maximum Sheet Size | VIP/3000 Part Number | Ulrich Planfile Model | Ulrich Planfile 2 Model | |||
---|---|---|---|---|---|---|---|
24″ x 36″ | 201/302VP-3624 | 3624 | EC3624 | ||||
30″ x 42″ | 201/302VP-4230 | 4230 | EC4230 | ||||
36″ x 48″ | 201/302VP-4836 | 4836 | EC4836 | ||||
Cabinet Type | Maximum Sheet Size | VIP/3000 Part Number | Ulrich Planfile Model | Ulrich Planfile 2 Model | |||
24″ x 36″ | 201/202VP-3624 | 6024 | |||||
30″ x 42″ | 201/202VP-4230 | 6030 | |||||
36″ x 48″ | 201/202VP-4836 | 6036 | |||||
Cabinet Type | Maximum Sheet Size | Masterfile 2 Part Number | Ulrich Pinfile Model | ||||
24″ x 36″ | 502MF-2436 | MP24 | |||||
30″ x 42″ | 502MF-3042 | MP30 | |||||
36″ x 48″ | 502MF-4836 | MP36 | |||||
Cabinet Type | Maximum Sheet Size | VIP/3000 Vertical Drawer File Part Number | Ulrich Three Drawerfile Model | ||||
9″ x 12″ | DFD-3SC | 1173 | |||||
12″ x 18″ | DFD-3SC | 1175 | |||||
12″ x 18″ | DFD-3 | 1177 | |||||
Cabinet Type | Maximum Sheet Size | VIP/3000 Vertical Drawer File Part Number | Ulrich Two Drawerfile Model | ||||
18″ x 24″ | DFD-2SC | 1181 | |||||
18″ x 24″ | DFD-2 | 1183 | |||||
Looking for folders for your Planhold Flat file cabinets?
Need Replacement folders for a Planhold filing cabinet?